Class Metadata
| TNA numbering | Metadata element |
| 1 | Identifier. System ID |
| 2 | Identifier Fileplan ID |
| 3 | Title |
| 4 | Subject |
| 5 | Description |
| 6 | Date Opened |
| 7 | Date Closed |
| 8 | Relation. Parent object |
| 9 | Aggregation |
| 10 - 11 | Rights protective markings and descriptor |
| 12 | Disposal schedule ID |
| 13 - 15 | Mandates |
Folder Metadata
| TNA numbering | Metadata element |
| 1 | Identifier System ID |
| 2 | Identifier Fileplan ID |
| 3 | Title |
| 4 | Subject |
| 5 | Description |
| 6 | Date Opened |
| 7 | Date Closed |
| 8 | Date Cut Off |
| 9 - 12 | Relations |
| 13 | Aggregation |
| 14 - 15 | Locations – home and current |
| 16 - 32 | Rights |
| 33 - 47 | Disposals |
| 48 - 50 | Mandates |


