Component Metadata
| TNA numbering | Metadata element |
| 1 | Preservation. Originating format |
If we look at the description of the records management metadata elements provided in the TNA document we find the following.
The "Identifier System Id" will be a code allocated by the system at the class; folder; part and record level.
The "Identifier Fileplan ID" is the reference derived from the classification scheme or fileplan. This is an accumulation of information inherited from higher levels of aggregation in the fileplan. The example cited by the TNA is that of an area of a hierarchical Fileplan concerned with data protection issues (under code DTZ) at the next level "regional office notifications are coded 004 and the identifier for West Midlands region is 047. Then the Fileplan ID for the second folder part on the West Midlands region is - DTZ/004/047/002.
In education organisations you will need to use the Functions Activity Transaction model expounded in the JISC "record life cycle report" to build a functions based classification scheme that would provide the required fileplan codes here.
The "title" field for the folder or class can be implemented as a natural or controlled language equivalent of the Fileplan ID where that is the naming convention in force. At the record level the title is more likely to be implemented as a free text title.
The "subject" field is reserved for keywords or phrases describing the subject content of the resource. Mainly applies at folder and record level. This is where institutions would benefit from an agreed thesaurus or controlled subject list. The Government Category List is used by central government and the Local Government Category List at Local government level.
The "description" field is to be used for additional data that may be more helpful to some users than the subject, title, Fileplan ID when searching. The "creator" field is the author in the case of internal documents but in the case of incoming documents the "Creator organisation" may be all the data available.
The "addressee" field is the person or persons to whom the record was addressed.
The "type" field applies at the record level. For TNA records purposes this centres on the need for DPA compliance. The default record type should determine the behaviour of almost all records.
For active document and content management additional metadata may need to be held including additional document type data and status data. You will need to gather initial additional indexing requirements at the information gathering stages - particularly for the pilot applications.
The e-GMS (Government Metadata Standard) defines a list of optional and core metadata elements as listed in the table.
| Number | Metadata element | Comments |
| 1 | Accessibility | Indicates the resource's availability and usability to specific groups |
| 2 | Addressee | The person (or persons) to whom the resource was addressed |
| 3 | Aggregation | The resource's level or position in a hierarchy |
| 4 | Audience | A category of user for whom the resource is intended |
| 5 | Contributor | An entity responsible for making contributions to the content of the resource |
| 6 | Coverage | The extent or scope of the content of the resource |
| 7 | Creator | An entity primarily responsible for making the content of the resource |
| 8 | Date | A date associated with an event in the life cycle of the resource |
| 9 | Description | An account of the content of the resource |
| 10 | Digital signature | To be decided |
| 11 | Disposal | The retention and disposal instructions for the resource |
| 12 | Format | The physical or digital manifestation of the resource |
| 13 | Identifier | An unambiguous reference to the resource within a given context |
| 14 | Language | A language of the intellectual content of the resource |
| 15 | Location | The physical location of the resource |
| 16 | Mandate | Legislative or other mandate under which the resource was produced |
| 17 | Preservation | Information to support the long term preservation of a resource |
| 18 | Publisher | An entity responsible for making the resource available |
| 19 | Relation | A reference to a related resource |
| 20 | Rights | Information about rights held in and over the resource |
| 21 | Source | A reference to a resource from which the present resource is derived |
| 22 | Status | The position or state of the resource |
| 23 | Subject | A topic of the content of the resource.Refinements include category; keyword; person; process identifier; programme and project, |
| 24 | Title | A name given to the resource |
| 25 | Type | The nature or genre of the content of the resource. Encoding schemes include - DCMI Type and e-GMS Type Encoding Scheme (e-GMSTES) |
If you read the document it provides controlled lists of values for each element where applicable. The e-GMS TYPE encoding scheme provides a very useful list of values for the Type element (25) above. You can add or delete terms as appropriate.
| Accounts | Act of Parliament | Agenda |
| Annual report | Article | Bill |
| Briefing note | Budget | Business plan |
| By-law | Call for expressions of interest | Call for papers |
| Case notes | Circular | Command paper |
| Committee report | Complaints document | Consultation paper |
| Contract | Correspondence | Dataset |
| Diary or calendar | Directive | Discussion forum |
| Environmental impact assessment | Form | Green paper |
| Home page | House of Commons paper | House of Lords paper |
| Image | Instructional | Invitation to tender |
| Invoice | Job advertisement | Job description |
| Map Minutes Mission statement | ||
| Newsletter | Organisation chart | Parliamentary Question |
| Physical object | Plan drawing | Policy |
| Presentation | Press release | Proceedings |
| Programme | Project document | Promotional |
| Public notice | Purchase order | Questionnaire |
| Reference | Report | Rules |
| Scottish Executive paper | Scottish Parliament paper | Service level agreement |
| Software | Sound | Specification |
| Speech | Staff appraisal | Staff directory |
| Standard | Statistics | Statutory guidance |
| Statutory instrument | Submission | Terms of reference |
| Treaty | Video | Website facility |
| White paper | XML schema |
The final details of the metadata requirements and other management requirements are usually agreed with the preferred supplier at the specification stage.


