Input requirements
The input requirements we identified in our check list in stage one are as follows:
| Function | Description | |
| 1 | Input | |
| 1.1 | Electronic capture | |
| 1.1.1 | Electronic content/ document capture | Facility to capture electronic content/documents created via standard office software applications |
| 1.1.2 | Electronic document/data capture | Facility to capture electronic documents/data created via line of business and other business administration systems |
| 1.1.3 | Electronic forms | Facilities to design electronic form, publish form, capture data via form, validate data according to business rules and load data into application and capture image of form if required |
| 1.1.4 | E-mail capture | Facility to capture e-mails and attachments and manage them as documents/records |
| 1.1.5 | Content transformation | Capture of content and editing/conversion of content into format suitable for Web publishing |
| 1.1.6 | Import of electronic content/documents held as single files | Facility to import text documents; XML documents; spreadsheets; e-mail messages; PDF documents; document images; vector graphics etc |
| 1.1.7 | Import of compound documents as a single record | Facility to import multimedia documents; CAD files; directly interlinked documents; sessions from collaboration systems etc |
| 1.2 | Analogue capture | |
| 1.2.1 | Scanning and digitising analogue content | Facility to scan and capture digital image and key in metadata |
| 1.2.2 | Scan and digitise and text capture | Facility to scan and capture digital image and recognise and capture textual content |
| 1.2.3 | Scan and digitise and forms processing | Facility to scan and digitise and analyse image data - recognise that image contains image of a specific form side template and then process structured form image to extract data from fixed positions on template |
| 1.2.4 | Scan and digitise and semi structured data capture | Facility to scan and digitise and process semi-structured form image for data capture |
| 1.2.5 | Scan and digitise and raster to vector | Facility to scan and digitise map or design and convert to vector data for processing |
| 1.3 | Metadata capture | Facility to enter metadata and associate metadata with a document/content file to facilitate control and retrieval |
| 1.4 | Categorisation | Facility to classify content/documents into categories based on content/rules |
| 1.5 | Declaration as a record | Facility to define status of document to be a record at input stage or any subsequent stage so it is then managed as a record |


