Part Metadata
| TNA numbering | Metadata element |
| 1 | Date opened |
| 2 | Date closed |
| 3 | Date Cut Off |
| 4 | Relation. Parent object |
Record Metadata
| TNA numbering | Metadata element |
| 1 | Identifier System ID |
| 2 | Identifier Fileplan ID |
| 3 | Title |
| 4 | Subject |
| 5 | Description |
| 6 | Creator |
| 7 | Date created |
| 8 | Date acquired |
| 9 | Dare declared |
| 10 | Addressee |
| 11 | Type. Record type |
| 12 - 17 | Relations |
| 18 | Aggregation |
| 19 | Language |
| 20 - 36 | Rights |
| 37 - 51 | Disposals |
| 52 | Digital signature |
| 53 - 55 | Mandates |


