evalKit
Toolkit Database Record (Ref: ev002)
| Title | FAST, Free Online Assessment Tool |
| Tool Type | Online tool |
| Author | Mount Royal College California |
| Description | Fast is an online Microsoft Excel based teaching evaluation tool. Tutors develop an online questionnaire of up to 20 questions to determine how students are finding their instruction and course. Students then submit anonymous feedback about their course and/or instructor via the Web. |
| URL | |
| Related Resources/Notes |
Read a review of Fast at the |
| Country of Origin | Canada |
| Funding Body | NA |
| Project | NA |
| Date | N/A |
| Contact Name | Dr. Bruce Ravelli |
| Contact e-mail |
Record last updated August 2004.
Previous Record Next Record
Please note that JISC infoNet has no control over external pages and can therefore not be held responsible for the content or accuracy of them. We welcome feedback on any difficulties experienced in accessing these links and would particularly encourage users to report any defunct links by emailing us at jiscinfonet@northumbria.ac.uk. Thank you.


