evalKit
Toolkit Database Record (Ref: ev028)
| Title | Multimedia Development Tools |
| Tool Type | Website |
| Author | Jeff Heidler PHD |
| Description | The Multimedia Development Tools website comprises of 39 tools in a variety of formats from templates to questionnaires to checklists, models and matrices to assist with the analysis, design, management, production and evaluation of multimedia projects. The development tools cover the following areas: Analysis tools, to help the designer analyse what the needs and goals for the project scope are. Design tools, for planning how the project will be developed, including user characteristics and specific objectives. The Management tools are used for the management of the multimedia development process as a whole. Production tools are helpful in the actual production of the multimedia product and the evaluation tools are intended to support the task of generating evaluations by various different means. |
| URL | |
| Related Resources/Notes |
See Evaluation tools. |
| Country of Origin | USA |
| Funding Body | Georgia Institute of Technology |
| Project | NA |
| Date | N/A |
| Contact Name | Jeff Heidler PhD |
| Contact e-mail |
Record last updated August 2004.
Previous Record Next Record
Please note that JISC infoNet has no control over external pages and can therefore not be held responsible for the content or accuracy of them. We welcome feedback on any difficulties experienced in accessing these links and would particularly encourage users to report any defunct links by emailing us at jiscinfonet@northumbria.ac.uk. Thank you.


