evalKit
Toolkit Database Record (Ref: ev030)
| Title | EASEIT-ENG |
| Tool Type | Multiple tools |
| Author | Dr.Steve Rothberg (Project Director) |
| Description | The EASEIT-Eng project aimed to assist Engineering academics in selecting computer-based learning (CBL) material, for use in their teaching, that was right for both them and their students. The project: established a standardised evaluation method for Engineering CBL material, evaluated a wide range of existing Engineering CBL material, and developed a freely available Web-delivered database of software evaluations. The EASEIT-Eng evaluation manual handbook details the information required to conduct a software evaluation using EASEIT-Eng protocols. The Manual guides the user through all aspects of the evaluation process including guidance on how to write an evaluation case study. The manual also contains a set of evaluation forms and flow charts describing the evaluation process for the user's ease of reference. |
| URL | |
| Related Resources/Notes |
Refer to the EASEIT-Eng Project Website. |
| Country of Origin | UK |
| Funding Body | HEFCE/DENI |
| Project | TLTP (Teaching Learning Technology Programme) |
| Date | 1998-2002 |
| Contact Name | |
| Contact e-mail |
Record last updated August 2004.
Previous Record Next Record
Please note that JISC infoNet has no control over external pages and can therefore not be held responsible for the content or accuracy of them. We welcome feedback on any difficulties experienced in accessing these links and would particularly encourage users to report any defunct links by emailing us at jiscinfonet@northumbria.ac.uk. Thank you.


