evalKit
Toolkit Database Record (Ref: ev036)
| Title | The Information Toolkit |
| Tool Type | Plan |
| Author | Grainne Conole |
| Description | 'The Information Toolkit is a decision making tool used to facilitate information handling and processing. It provides a means of mapping information resources against types of information activity (grouped in the toolkit into four categories: seeking, using, communicating and evaluating). This gives the user a clearer view of the resources they are using, why they are using them, and allows them to form their own tailored information plan. The toolkit guides the user through the process of articulating their information needs and results in the production of an information plan for a particular task.' (Conole, 2002) |
| URL | |
| Related Resources/Notes |
Refer to Grainne Conole's publications. |
| Country of Origin | UK |
| Funding Body | NA |
| Project | NA |
| Date | 2001 |
| Contact Name | Grainne Conole |
| Contact e-mail |
Record last updated August 2004.
Previous Record Next Record
Please note that JISC infoNet has no control over external pages and can therefore not be held responsible for the content or accuracy of them. We welcome feedback on any difficulties experienced in accessing these links and would particularly encourage users to report any defunct links by emailing us at jiscinfonet@northumbria.ac.uk. Thank you.

