evalKit
Toolkit Database Record (Ref: ev037)
| Title | eVALUEd Toolkit |
| Tool Type | Multiple tools |
| Author | Centre for Information research (CIRT) University of Central England. |
| Description | The evalued toolkit is designed to support information services staff in Higher Education Institutions with the evaluation of electronic information services (EIS). There are four main sections to the toolkit: How to evaluate EIS which provides information about the evaluation process with step-by-step guide to all elements of the evaluation process. EIS information themes, are covered giving information and tips to help you evaluate particular themes relating to EIS e.g. impact on learning, teaching and research. A comprehensive tools archive and the facility to customise evaluation tools is also encompassed within the toolkit. |
| URL | |
| Related Resources/Notes |
|
| Country of Origin | UK |
| Funding Body | HEFCE |
| Project | NA |
| Date | December 2001-May 2004 |
| Contact Name | Anjilee Bhatt |
| Contact e-mail |
Record last updated April 2005.
Previous Record
Please note that JISC infoNet has no control over external pages and can therefore not be held responsible for the content or accuracy of them. We welcome feedback on any difficulties experienced in accessing these links and would particularly encourage users to report any defunct links by emailing us at jiscinfonet@northumbria.ac.uk. Thank you.

